Fee data status
Every fee table in this build of Sellsavo, with its source and effective date. Generated from the extension’s own data when the site is built.
- Verified
- Taken from the marketplace’s published rate card, with its effective date.
- Secondary source
- From a reliable secondary source. Confirm it in your seller account.
- Estimated
- A reasoned estimate where no public rate card exists. Labelled every time.
- Outdated
- Known to be older than the latest change. Check current rates before ordering.
| Marketplace | Currency | Confidence | Effective from | Source |
|---|---|---|---|---|
| Amazon.ae | AED | Secondary source | 2025-08-01 | sell.amazon.ae |
| Amazon.sa | SAR | Secondary source | 2025-08-01 | sell.amazon.sa |
| noon UAE | AED | Secondary source | 2026-09-10 | helpcenter.noon.partners |
| noon KSA | SAR | Secondary source | 2026-09-10 | helpcenter.noon.partners |
| Amazon.eg | EGP | Secondary source | 2025-08-01 | sell.amazon.eg |
| noon Egypt | EGP | Secondary source | 2026-02-01 | helpcenter.noon.partners |
| Jumia Egypt | EGP | Verified | 2026-01-15 | vendorhub.jumia.com.eg |
| Amazon.co.za | ZAR | Secondary source | 2026-04-01 | sellercentral.amazon.co.za |
| Takealot | ZAR | Secondary source | 2026-04-01 | tseller.co.za |
| Jumia Kenya | KES | Estimated | 2026-01-15 | vendorhub.jumia.co.ke |
| Jumia Nigeria | NGN | Estimated | 2026-01-15 | vendorhub.jumia.com.ng |
| Amazon.com | USD | Secondary source | 2026-01-15 | sell.amazon.com |
| Amazon.co.uk | GBP | Secondary source | 2026-02-01 | sell.amazon.co.uk |
| Amazon.de | EUR | Estimated | 2026-02-01 | amzprep.com |
| Amazon.fr | EUR | Estimated | 2026-02-01 | amzprep.com |
| Amazon.it | EUR | Estimated | 2026-02-01 | amzprep.com |
| Amazon.es | EUR | Secondary source | 2026-02-01 | amzprep.com |
| Amazon.ca | CAD | Secondary source | 2026-04-17 | sell.amazon.ca |
| Amazon.com.mx | MXN | Secondary source | 2026-10-30 | vender.amazon.com.mx |
| Amazon.com.br | BRL | Secondary source | 2025-01-20 | venda.amazon.com.br |
| Mercado Libre México | MXN | Estimated | 2026-08-05 | www.tiendanube.com |
| Mercado Livre Brasil | BRL | Estimated | 2026-03-02 | gosmarter.com.br |
| Amazon.com.au | AUD | Secondary source | 2026-06-10 | sell.amazon.com.au |
| Amazon.co.jp | JPY | Secondary source | 2026-10-30 | sell.amazon.co.jp |
| Amazon.sg | SGD | Estimated | 2026-03-26 | m.media-amazon.com |
| Flipkart | INR | Estimated | 2026-07-08 | stories.flipkart.com |
| Shopee SG · TH · ID | SGD | Estimated | 2026-01-01 | www.getonecart.com |
| Lazada SG · TH | SGD | Estimated | 2026-02-09 | www.duoke.com |
| Amazon.nl | EUR | Secondary source | 2026-02-01 | sell.amazon.nl |
| Amazon.com.be | EUR | Secondary source | 2026-02-01 | sell.amazon.com.be |
| Amazon.se | SEK | Secondary source | 2026-02-01 | sell.amazon.se |
| Amazon.pl | PLN | Estimated | 2026-02-01 | sell.amazon.pl |
| Amazon.ie | EUR | Secondary source | 2026-02-01 | sell.amazon.ie |
| Amazon.com.tr | TRY | Secondary source | 2026-10-30 | satis.amazon.com.tr |
| eBay.com | USD | Verified | 2025-02-14 | www.ebay.com |
| eBay.co.uk | GBP | Verified | 2026-02-12 | www.ebay.co.uk |
| eBay.de | EUR | Secondary source | 2026-07-01 | www.ebay.de |
| Etsy | USD | Secondary source | 2026-10-05 | www.etsy.com |
| Walmart.com | USD | Secondary source | 2026-03-09 | marketplacelearn.walmart.com |
| Allegro | PLN | Estimated | 2026-03-16 | allegro.pl |
| Wildberries | RUB | Secondary source | 2026-08-15 | selsup.ru |
| Ozon | RUB | Outdated | 2026-08-28 | a3-agency.ru |
| Yandex Market | RUB | Estimated | 2026-09-01 | selsup.ru |
| Kaspi.kz | KZT | Secondary source | 2026-01-05 | guide.kaspi.kz |
| Trendyol | TRY | Estimated | 2026-06-15 | www.parasut.com |
Generated 2026-10-30 from build 0.8.0.